LOUISVILLE CITY FC USL 2 vs WEST VIRGINIA UNITED

back to top
Teams information
no team logo

Louisville City FC Usl 2

name n\a
found n\a
country country flag USA
website
no team logo

West Virginia United

name n\a
found n\a
country country flag USA
website
Next match
next match not found
no team logo
2026-06-13 20:00
West Virginia United vs NORTHERN INDIANA
 country flag Usa - Usl League Two 2026/2026
no team logo
Matches between teams
2026-05-20
0
2
Half time result0 1
no action competition: Usa - Usl League Two 2026/2026
Summary match factsAll team matches 1Louisville City FC Usl 2 wins 0West Virginia United wins 1Draw matches 0
advertisment
Last 10 team matches
2026-06-07 Toledo Villa 0 1 Louisville City FC Usl 2 +
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-03 NORTHERN INDIANA 2 0 Louisville City FC Usl 2 +
Half time result1 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-27 Dayton Dutch Lions 2 3 Louisville City FC Usl 2 +
Half time result0 3
no action competition: Usa - Usl League Two 2026/2026
2026-05-24 Louisville City FC Usl 2 6 0 Toledo Villa +
Half time result4 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-20 Louisville City FC Usl 2 0 2 West Virginia United +
Half time result0 1
no action competition: Usa - Usl League Two 2026/2026
Team form
LWWLW
2026-06-06 West Virginia United 1 0 Kings Hammer FC Columbus +
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-30 West Virginia United 3 1 Toledo Villa +
Half time result3 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-23 NORTHERN INDIANA 1 2 West Virginia United +
Half time result1 1
no action competition: Usa - Usl League Two 2026/2026
2026-05-20 Louisville City FC Usl 2 0 2 West Virginia United +
Half time result0 1
no action competition: Usa - Usl League Two 2026/2026
2025-07-12 LEXINGTON SC II 1 1 West Virginia United +
Half time result0 0
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-07-06 West Virginia United 2 1 Dayton Dutch Lions +
Half time result0 0
(89') Unknown
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-07-02 Kings Hammer FC Columbus 3 2 West Virginia United +
Half time result2 0
(44') Unknown
(45') Unknown
Unknown (89')
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-06-28 Kings Hammer 0 2 West Virginia United +
Half time result0 0
Unknown (89')
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-06-21 Fort Wayne 0 2 West Virginia United +
Half time result0 0
Unknown (89')
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-06-10 West Virginia United 0 1 LEXINGTON SC II +
Half time result0 0
Unknown (90')
competition: Usa - Usl League Two 2024/2025
Team form
LWWLWDWWWW
advertisment
Statistics facts of last 10 matches
Number of Louisville City FC Usl 2 wins
3
Number of Louisville City FC Usl 2 draws
0
Number of Louisville City FC Usl 2 loses
2
Average scored goals per match
2
Average conceded goals per match
1.2
Chance to score goal next match
60 %
Chance to conceded goal next match
60 %
Number of clean sheet matches
2
Failure to score matches
2
Matches over 2.5 goals in
2
Matches under 2.5 goals in
3
Time without scored goal
0 min.
Time without conceded goal
0 min.
Number of West Virginia United wins
7
Number of West Virginia United draws
1
Number of West Virginia United loses
2
Average scored goals per match
1.7
Average conceded goals per match
0.8
Chance to score goal next match
90 %
Chance to conceded goal next match
60 %
Number of clean sheet matches
4
Failure to score matches
1
Matches over 2.5 goals in
4
Matches under 2.5 goals in
6
Time without scored goal
0 min.
Time without conceded goal
0 min.
advertisment
Team standings
Usa - Usl League Two 2026/2026
PNameM WDLS-C P
1 NEW ENGLAND FC 9 9 0 0 25-9 27
2 San Francisco City FC 7 6 1 0 21-6 19
3 Oakland County 6 6 0 0 20-3 18
4 FORT LAUDERDALE UNITED FC 7 6 0 1 13-2 18
5 FC Lehigh Valley United Rush 7 6 0 1 16-7 18
6 Bangers FC 7 6 0 1 16-9 18
7 Vermont Green 6 6 0 0 26-3 18
8 Virginia Beach United 7 5 2 0 19-7 17
9 Utah United 7 5 1 1 22-7 16
10 Dothan United 6 5 1 0 14-2 16
11 Charlotte Independence 2 6 5 1 0 15-5 16
12 Lionsbridge 7 5 1 1 22-6 16
13 Appalachian 8 5 1 2 22-10 16
14 Minneapolis City 5 5 0 0 21-2 15
15 FC Motown II 5 5 0 0 21-5 15
16 West Virginia United 5 5 0 0 10-2 15
17 Sueno FC 7 5 0 2 26-6 15
18 Ocean City Nor'easters 5 5 0 0 16-1 15
19 Flint City Bucks 5 5 0 0 18-5 15
20 Snohomish United 6 5 0 1 16-6 15
21 Laredo Heat 6 4 2 0 14-4 14
22 Charlottesville Blues 8 4 2 2 11-7 14
23 Charlotte Eagles 8 4 2 2 15-13 14
24 Louisiana Krewe 6 4 1 1 15-6 13
25 Ironbound 5 4 1 0 14-7 13
26 Project 51o 6 4 1 1 13-6 13
27 Philadelphia Lone Star Usl2 8 4 1 3 21-15 13
28 Ballard 6 4 1 1 11-5 13
29 Western Mass Pioneers 6 4 1 1 13-8 13
30 MCKINNEY CHUPACABRAS FC 4 4 0 0 6-2 12
31 Texoma 6 4 0 2 17-6 12
32 COLORADO STORM 4 4 0 0 11-2 12
33 Louisville City FC Usl 2 6 4 0 2 15-7 12
34 Hill City FC 6 4 0 2 21-9 12
35 North Carolina FC U23 7 4 0 3 15-17 12
36 Steel City 5 3 2 0 6-0 11
37 Redlands FC 6 3 2 1 10-7 11
38 Pittsburgh Riverhounds 2 7 3 2 2 13-8 11
39 GFI Academy 5 3 2 0 12-7 11
40 Miami Ac 6 3 2 1 10-5 11
41 Buffalo 6 3 2 1 13-5 11
42 Almaden FC 8 3 2 3 15-11 11
43 Christos FC 7 3 2 2 15-19 11
44 Peoria City 4 3 1 0 10-5 10
45 Nona FC 6 2 4 0 9-4 10
46 Little Rock Rangers 4 3 1 0 7-1 10
47 Stars FC 5 3 1 1 8-6 10
48 AhFC Royals 7 2 4 1 16-9 10
49 Cedar Stars Rush 5 3 1 1 10-8 10
50 Lakeland United FC Usl 2 7 3 1 3 11-10 10
51 Long Island Rough Riders 5 3 1 1 10-6 10
52 Lorain County Leviathan FC 5 3 1 1 10-7 10
53 West Chester United 6 3 1 2 10-9 10
54 Connecticut Rush 8 3 1 4 13-13 10
55 San Francisco Glens 6 3 1 2 7-7 10
56 Manhattan Sc 6 3 1 2 19-10 10
57 South Carolina United Bantams 6 3 1 2 15-10 10
58 Southern Soccer Academy 5 2 3 0 12-4 9
59 Brave Sc 5 2 3 0 10-3 9
60 Sunflower State 5 3 0 2 9-10 9
61 Kalamazoo 6 3 0 3 17-13 9
62 NORTHERN INDIANA 5 3 0 2 10-6 9
63 Albion SC Colorado 4 3 0 1 11-8 9
64 Denton Diablos 5 3 0 2 8-5 9
65 Columbus United 7 2 3 2 8-14 9
66 Chicago Dutch Lions 6 3 0 3 8-16 9
67 Tacoma Stars 7 2 3 2 13-9 9
68 San Antonio FC 2 6 3 0 3 12-17 9
69 Real Central New Jersey 5 3 0 2 8-5 9
70 ALBANY RUSH 7 3 0 4 12-25 9
71 Annapolis Blues 6 3 0 3 13-6 9
72 Asheville City Sc 6 2 3 1 9-5 9
73 Northern Virginia Fc 7 2 3 2 14-11 9
74 Ventura County Fusion 4 2 2 0 6-1 8
75 Mississippi Brilla 4 2 2 0 8-6 8
76 Santafe Wanderers 5 2 2 1 7-5 8
77 St. Louis Ambush 6 2 2 2 10-9 8
78 Capo II 6 2 2 2 10-10 8
79 FC Tucson 5 2 2 1 5-3 8
80 Black Rock FC 6 2 2 2 9-6 8
81 Sporting Jax II 7 1 4 2 3-4 7
82 Lubbock Matadors 6 2 1 3 10-8 7
83 River Light FC 5 2 1 2 9-7 7
84 Weston FC 5 2 1 2 5-7 7
85 Brooke House FC 7 1 4 2 6-9 7
86 Midlakes United 7 2 1 4 12-11 7
87 Rkc Third Coast 5 2 1 2 3-4 7
88 Shark Coast FC 7 1 4 2 8-12 7
89 Marin FC Legends 7 2 1 4 16-25 7
90 DELAWARE FC 6 2 1 3 11-14 7
91 Southern California Eagles 6 2 1 3 6-9 7
92 Boston Bolts 7 2 1 4 10-17 7
93 Salem City FC 7 2 1 4 14-17 7
94 Loudoun United FC 2 7 2 1 4 13-20 7
95 Midwest United 6 2 0 4 9-7 6
96 Hattiesburg FC 5 1 3 1 11-10 6
97 Apotheos 5 1 3 1 8-7 6
98 Real Colorado 5 2 0 3 10-15 6
99 Lonestar 5 1 3 1 8-7 6
100 RED RIVER FC 6 1 3 2 9-10 6
101 Cleveland Force Sc 6 2 0 4 13-17 6
102 AFC Ann Arbor 5 2 0 3 6-13 6
103 Hudson Valley Hammers 4 2 0 2 10-8 6
104 Twin City Toucans 5 2 0 3 10-12 6
105 Edgewater Castle 5 2 0 3 10-12 6
106 Academica Sc 6 1 3 2 11-14 6
107 FC Olympia 9 2 0 7 8-23 6
108 CITY SC 5 2 0 3 6-9 6
109 Rockford Raptors 6 2 0 4 11-17 6
110 St. Croix Sc 6 2 0 4 9-17 6
111 Atletico Union 5 1 2 2 11-9 5
112 Memphis FC 5 1 2 2 6-9 5
113 West Seattle Junction 5 1 2 2 7-7 5
114 Houston FC 5 1 2 2 11-14 5
115 Davis Legacy Sc 7 1 2 4 10-15 5
116 Pennsylvania Classics 7 1 2 4 9-19 5
117 Dayton Dutch Lions 5 1 1 3 5-12 4
118 West Texas FC 3 1 1 1 5-5 4
119 Des Moines Menace 5 1 1 3 7-10 4
120 FC Miami City Champions 5 1 1 3 9-16 4
121 Akron City 4 1 1 2 5-7 4
122 Inter Gainesville Kf 4 1 1 2 2-6 4
123 Brevard 8 1 1 6 13-21 4
125 New Jersey Copa Sc 5 1 1 3 9-14 4
126 Staten Island Asc 6 1 1 4 8-13 4
127 San Juan Sc 7 1 1 5 6-15 4
127 Tobacco Road FC 6 1 1 4 14-16 4
127 Bethesda SC 5 1 1 3 8-14 4
127 Montgomery United FC 5 0 3 2 7-9 3
127 Kings Hammer FC Columbus 4 1 0 3 3-5 3
127 East Atlanta 5 0 3 2 5-10 3
127 Union FC Macomb 6 1 0 5 7-21 3
127 Lansing City Football 6 1 0 5 3-18 3
127 Reading United A.C. 5 1 0 4 5-9 3
127 A.c. Connecticut 6 1 0 5 10-17 3
127 Seacoast United Phantoms 7 1 0 6 8-15 3
127 Morris Elite Sc 6 1 0 5 4-18 3
127 Rochester 5 1 0 4 6-22 3
127 Virginia Marauders 6 1 0 5 3-16 3
127 Wake 8 1 0 7 8-27 3
127 Springfield 5 0 2 3 8-12 2
127 Birmingham Legion FC 2 5 0 2 3 4-12 2
127 Hill Country Lobos 5 0 2 3 8-13 2
127 Toledo Villa 5 0 1 4 3-14 1
127 Bigfoot FC 5 0 1 4 6-19 1
127 AC Houston Sur 4 0 1 3 5-13 1
127 Eagle FC 7 0 1 6 4-21 1
127 Boston City FC 6 0 1 5 6-19 1
127 Fort Worth Vaqueros 6 0 0 6 1-21 0
127 Flatirons FC 4 0 0 4 5-11 0
127 Jackson Boom Usl 2 6 0 0 6 1-15 0
127 Erie Sports Center 5 0 0 5 2-18 0
127 Amsg FC 5 0 0 5 6-12 0
127 Westchester Flames 5 0 0 5 5-21 0
127 Patuxent Football Athletics 6 0 0 6 2-26 0
Usa - Usl League Two 2026/2026
PNameM WDLS-C P
1 NEW ENGLAND FC 9 9 0 0 25-9 27
2 San Francisco City FC 7 6 1 0 21-6 19
3 Oakland County 6 6 0 0 20-3 18
4 FORT LAUDERDALE UNITED FC 7 6 0 1 13-2 18
5 FC Lehigh Valley United Rush 7 6 0 1 16-7 18
6 Bangers FC 7 6 0 1 16-9 18
7 Vermont Green 6 6 0 0 26-3 18
8 Virginia Beach United 7 5 2 0 19-7 17
9 Utah United 7 5 1 1 22-7 16
10 Dothan United 6 5 1 0 14-2 16
11 Charlotte Independence 2 6 5 1 0 15-5 16
12 Lionsbridge 7 5 1 1 22-6 16
13 Appalachian 8 5 1 2 22-10 16
14 Minneapolis City 5 5 0 0 21-2 15
15 FC Motown II 5 5 0 0 21-5 15
16 West Virginia United 5 5 0 0 10-2 15
17 Sueno FC 7 5 0 2 26-6 15
18 Ocean City Nor'easters 5 5 0 0 16-1 15
19 Flint City Bucks 5 5 0 0 18-5 15
20 Snohomish United 6 5 0 1 16-6 15
21 Laredo Heat 6 4 2 0 14-4 14
22 Charlottesville Blues 8 4 2 2 11-7 14
23 Charlotte Eagles 8 4 2 2 15-13 14
24 Louisiana Krewe 6 4 1 1 15-6 13
25 Ironbound 5 4 1 0 14-7 13
26 Project 51o 6 4 1 1 13-6 13
27 Philadelphia Lone Star Usl2 8 4 1 3 21-15 13
28 Ballard 6 4 1 1 11-5 13
29 Western Mass Pioneers 6 4 1 1 13-8 13
30 MCKINNEY CHUPACABRAS FC 4 4 0 0 6-2 12
31 Texoma 6 4 0 2 17-6 12
32 COLORADO STORM 4 4 0 0 11-2 12
33 Louisville City FC Usl 2 6 4 0 2 15-7 12
34 Hill City FC 6 4 0 2 21-9 12
35 North Carolina FC U23 7 4 0 3 15-17 12
36 Steel City 5 3 2 0 6-0 11
37 Redlands FC 6 3 2 1 10-7 11
38 Pittsburgh Riverhounds 2 7 3 2 2 13-8 11
39 GFI Academy 5 3 2 0 12-7 11
40 Miami Ac 6 3 2 1 10-5 11
41 Buffalo 6 3 2 1 13-5 11
42 Almaden FC 8 3 2 3 15-11 11
43 Christos FC 7 3 2 2 15-19 11
44 Peoria City 4 3 1 0 10-5 10
45 Nona FC 6 2 4 0 9-4 10
46 Little Rock Rangers 4 3 1 0 7-1 10
47 Stars FC 5 3 1 1 8-6 10
48 AhFC Royals 7 2 4 1 16-9 10
49 Cedar Stars Rush 5 3 1 1 10-8 10
50 Lakeland United FC Usl 2 7 3 1 3 11-10 10
51 Long Island Rough Riders 5 3 1 1 10-6 10
52 Lorain County Leviathan FC 5 3 1 1 10-7 10
53 West Chester United 6 3 1 2 10-9 10
54 Connecticut Rush 8 3 1 4 13-13 10
55 San Francisco Glens 6 3 1 2 7-7 10
56 Manhattan Sc 6 3 1 2 19-10 10
57 South Carolina United Bantams 6 3 1 2 15-10 10
58 Southern Soccer Academy 5 2 3 0 12-4 9
59 Brave Sc 5 2 3 0 10-3 9
60 Sunflower State 5 3 0 2 9-10 9
61 Kalamazoo 6 3 0 3 17-13 9
62 NORTHERN INDIANA 5 3 0 2 10-6 9
63 Albion SC Colorado 4 3 0 1 11-8 9
64 Denton Diablos 5 3 0 2 8-5 9
65 Columbus United 7 2 3 2 8-14 9
66 Chicago Dutch Lions 6 3 0 3 8-16 9
67 Tacoma Stars 7 2 3 2 13-9 9
68 San Antonio FC 2 6 3 0 3 12-17 9
69 Real Central New Jersey 5 3 0 2 8-5 9
70 ALBANY RUSH 7 3 0 4 12-25 9
71 Annapolis Blues 6 3 0 3 13-6 9
72 Asheville City Sc 6 2 3 1 9-5 9
73 Northern Virginia Fc 7 2 3 2 14-11 9
74 Ventura County Fusion 4 2 2 0 6-1 8
75 Mississippi Brilla 4 2 2 0 8-6 8
76 Santafe Wanderers 5 2 2 1 7-5 8
77 St. Louis Ambush 6 2 2 2 10-9 8
78 Capo II 6 2 2 2 10-10 8
79 FC Tucson 5 2 2 1 5-3 8
80 Black Rock FC 6 2 2 2 9-6 8
81 Sporting Jax II 7 1 4 2 3-4 7
82 Lubbock Matadors 6 2 1 3 10-8 7
83 River Light FC 5 2 1 2 9-7 7
84 Weston FC 5 2 1 2 5-7 7
85 Brooke House FC 7 1 4 2 6-9 7
86 Midlakes United 7 2 1 4 12-11 7
87 Rkc Third Coast 5 2 1 2 3-4 7
88 Shark Coast FC 7 1 4 2 8-12 7
89 Marin FC Legends 7 2 1 4 16-25 7
90 DELAWARE FC 6 2 1 3 11-14 7
91 Southern California Eagles 6 2 1 3 6-9 7
92 Boston Bolts 7 2 1 4 10-17 7
93 Salem City FC 7 2 1 4 14-17 7
94 Loudoun United FC 2 7 2 1 4 13-20 7
95 Midwest United 6 2 0 4 9-7 6
96 Hattiesburg FC 5 1 3 1 11-10 6
97 Apotheos 5 1 3 1 8-7 6
98 Real Colorado 5 2 0 3 10-15 6
99 Lonestar 5 1 3 1 8-7 6
100 RED RIVER FC 6 1 3 2 9-10 6
101 Cleveland Force Sc 6 2 0 4 13-17 6
102 AFC Ann Arbor 5 2 0 3 6-13 6
103 Hudson Valley Hammers 4 2 0 2 10-8 6
104 Twin City Toucans 5 2 0 3 10-12 6
105 Edgewater Castle 5 2 0 3 10-12 6
106 Academica Sc 6 1 3 2 11-14 6
107 FC Olympia 9 2 0 7 8-23 6
108 CITY SC 5 2 0 3 6-9 6
109 Rockford Raptors 6 2 0 4 11-17 6
110 St. Croix Sc 6 2 0 4 9-17 6
111 Atletico Union 5 1 2 2 11-9 5
112 Memphis FC 5 1 2 2 6-9 5
113 West Seattle Junction 5 1 2 2 7-7 5
114 Houston FC 5 1 2 2 11-14 5
115 Davis Legacy Sc 7 1 2 4 10-15 5
116 Pennsylvania Classics 7 1 2 4 9-19 5
117 Dayton Dutch Lions 5 1 1 3 5-12 4
118 West Texas FC 3 1 1 1 5-5 4
119 Des Moines Menace 5 1 1 3 7-10 4
120 FC Miami City Champions 5 1 1 3 9-16 4
121 Akron City 4 1 1 2 5-7 4
122 Inter Gainesville Kf 4 1 1 2 2-6 4
123 Brevard 8 1 1 6 13-21 4
125 New Jersey Copa Sc 5 1 1 3 9-14 4
126 Staten Island Asc 6 1 1 4 8-13 4
127 San Juan Sc 7 1 1 5 6-15 4
127 Tobacco Road FC 6 1 1 4 14-16 4
127 Bethesda SC 5 1 1 3 8-14 4
127 Montgomery United FC 5 0 3 2 7-9 3
127 Kings Hammer FC Columbus 4 1 0 3 3-5 3
127 East Atlanta 5 0 3 2 5-10 3
127 Union FC Macomb 6 1 0 5 7-21 3
127 Lansing City Football 6 1 0 5 3-18 3
127 Reading United A.C. 5 1 0 4 5-9 3
127 A.c. Connecticut 6 1 0 5 10-17 3
127 Seacoast United Phantoms 7 1 0 6 8-15 3
127 Morris Elite Sc 6 1 0 5 4-18 3
127 Rochester 5 1 0 4 6-22 3
127 Virginia Marauders 6 1 0 5 3-16 3
127 Wake 8 1 0 7 8-27 3
127 Springfield 5 0 2 3 8-12 2
127 Birmingham Legion FC 2 5 0 2 3 4-12 2
127 Hill Country Lobos 5 0 2 3 8-13 2
127 Toledo Villa 5 0 1 4 3-14 1
127 Bigfoot FC 5 0 1 4 6-19 1
127 AC Houston Sur 4 0 1 3 5-13 1
127 Eagle FC 7 0 1 6 4-21 1
127 Boston City FC 6 0 1 5 6-19 1
127 Fort Worth Vaqueros 6 0 0 6 1-21 0
127 Flatirons FC 4 0 0 4 5-11 0
127 Jackson Boom Usl 2 6 0 0 6 1-15 0
127 Erie Sports Center 5 0 0 5 2-18 0
127 Amsg FC 5 0 0 5 6-12 0
127 Westchester Flames 5 0 0 5 5-21 0
127 Patuxent Football Athletics 6 0 0 6 2-26 0
advertisment
Bet statistics

GENERAL MATCHES FACTS

1 X 2
Louisville City FC Usl 260%
draw0%
opponent40%
Halftime 1 X 2
Louisville City FC Usl 240%
draw20%
opponent40%
Seconf half 1 X 2
Louisville City FC Usl 240%
draw0%
opponent60%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over80%
under20%
Over/under 1.5 goals for Louisville City FC Usl 2 goals only
over40%
under60%
Over/under 2.5 for all goals in matches
over40%
under60%
Over/under 2.5 goals for Louisville City FC Usl 2 goals only
over40%
under60%
Over/under 3.5 for all goals in matches
over40%
under60%
Over/under 3.5 goals for Louisville City FC Usl 2 goals only
over20%
under80%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-120%
2-340%
4+40%
Team to score
both20%
only one80%
neighter0%
Odd/even goals in matches
odd40%
even60%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.0%
Louisville City FC Usl 2 goals only
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.0%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.0%
without goal0%
Time of first Louisville City FC Usl 2 goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.0%
without goal40%
First goal in matches
Louisville City FC Usl 20%
opponent0%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
Louisville City FC Usl 20%
opponent0%
draw100%
Winner after 30 minutes
Louisville City FC Usl 20%
opponent0%
draw100%
Winner after 45 minutes
Louisville City FC Usl 20%
opponent0%
draw100%
Winner after 60 minutes
Louisville City FC Usl 20%
opponent0%
draw100%
Winner after 75 minutes
Louisville City FC Usl 20%
opponent0%
draw100%
Winner after 90 minutes
Louisville City FC Usl 20%
opponent0%
draw100%

GOAL DIFERENCE

Goal difference in match
0-1 goal40%
2-3 goals40%
4+20%
Half with most goals
1 HT40%
2 HT60%
tie0%

GENERAL MATCHES FACTS

1 X 2
West Virginia United70%
draw10%
opponent20%
Halftime 1 X 2
West Virginia United20%
draw70%
opponent10%
Seconf half 1 X 2
West Virginia United70%
draw10%
opponent20%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over80%
under20%
Over/under 1.5 goals for West Virginia United goals only
over70%
under30%
Over/under 2.5 for all goals in matches
over40%
under60%
Over/under 2.5 goals for West Virginia United goals only
over10%
under90%
Over/under 3.5 for all goals in matches
over20%
under80%
Over/under 3.5 goals for West Virginia United goals only
over0%
under100%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-120%
2-360%
4+20%
Team to score
both50%
only one50%
neighter0%
Odd/even goals in matches
odd50%
even50%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.13%
46-60 min.0%
61-75 min.0%
76-90 min.87%
West Virginia United goals only
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.100%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.10%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.50%
without goal0%
Time of first West Virginia United goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.50%
without goal10%
First goal in matches
West Virginia United30%
opponent30%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
West Virginia United0%
opponent0%
draw100%
Winner after 30 minutes
West Virginia United0%
opponent0%
draw100%
Winner after 45 minutes
West Virginia United0%
opponent10%
draw90%
Winner after 60 minutes
West Virginia United0%
opponent10%
draw90%
Winner after 75 minutes
West Virginia United0%
opponent10%
draw90%
Winner after 90 minutes
West Virginia United30%
opponent20%
draw50%

GOAL DIFERENCE

Goal difference in match
0-1 goal60%
2-3 goals40%
4+0%
Half with most goals
1 HT40%
2 HT50%
tie10%